2017 SCALES* | MODALITY | BURDEN | |||
Home property | |||||
Until 100 000 € | 5 000€ pack | Seller | |||
From 100 001 € to 200 000 € | 6% | Seller | |||
Higher than 200 000 € | 5% | Seller | |||
Garage (home extension) | 3 000€ pack | ||||
Exclusive research mandate | 6% | Purchaser | |||
Selling offices | |||||
Offices, commercial, artisanal, industrial spaces | 10% | Purchaser | |||
Business capital | |||||
Sale of a business undertaking | |||||
Until 50 000 € | 5 000€ pack | Purchaser | |||
More than 50 000 € | 10% | Purchaser | |||
Sale of a tenancy law | 10% | Purchaser | |||
Building lands | |||||
To adapt | 10% | Seller | |||
To adapt with a parcel division | 8% | Seller | |||
Already adjust | 6% | Seller | |||
* Fees TTC (TVA rate 20,00% included) |